Designed for Heavy Lifting on Challenging Terrain
The BOKK TS65 is engineered to bridge the gap between maneuverability and massive lifting power. By combining a 1000kg rated capacity with a dedicated track system, this machine excels where wheeled loaders fail—on mud, soft sand, and steep inclines.
Key Performance Highlights:
True 1-Ton Payload: Confidently handle 1000kg pallets and dense aggregates. The 4.2-ton machine weight ensures the loader stays balanced even at full lift extension.
74HP High-Output Engine: Optimized for heavy-duty work, the 55kW engine provides the breakout force needed for aggressive digging and fast cycle times.
Professional High-Flow Hydraulics: Equipped with a 120 L/min flux, the TS65 is a versatile attachment platform, ready for industrial mulchers, high-capacity sweepers, and large trenchers.
Extreme Stability: The wide track footprint provides low ground pressure while the 4200kg dead weight acts as a built-in counterweight for safer, steadier operations.
Efficient Truck Loading: With a 2230mm dumping height, it effortlessly clears the sideboards of medium-sized dump trucks and hoppers.
Technical Data Sheet
TS65
| Item | Data |
|---|---|
| Dead weight (kg) | 4200 |
| Bucket capacity (m³) | 0.5 |
| High Flow Flux (L/min) | 120 |
| Rated power (Kw) | 55 |
| Horsepower(HP) | 73.7 |
| Operating load (kg) | 1000 |
| Tire(track) model | 320X84 |
| Fuel tank capacity (L) | 90 |
| Rated flux (L/min) | 80 |
| Max Speed(km/h) | 12\18 |
| A, Overall operating height (mm) | 3480 |
| B, Height to bucket hinge pin (mm) | 2900 |
| C, Height to top of cab (mm) | 2150 |
| D,Height to bottom of level bucket(mm) | 2730 |
| E,Without bucket length(mm) | 2750 |
| F, Overall length with bucket(mm) | 3500 |
| G, Dumping angle at maximum height(° ) | 40 |
| H, Dumping height(mm) | 2230 |
| I, Dumping reach(mm) | 715 |
| J, Rollback of bucket on ground(° ) | 30 |
| K, Rollback of bucket at full height(° ) | 104 |
| L, Wheelbase(mm) | 1500 |
| M, Ground clearance(mm) | 200 |
| N, Angle of departure(° ) | 20 |
| O, Front turning radius without bucket(mm) | 1298 |
| P, Front turning radius(mm) | 2010 |
| Q, Rear turning radius(mm) | 1714 |
| R, Rear axle to bumper (mm) | 890 |
| S, Tread width (mm) | 1462 |
| T, Width (mm) | 1782 |
| U, Bucket width (mm) | 1830 |








