- Cutting and milling concrete and asphalt
- Versatile and durable, providing high torque for optimal cutting and milling performance
- Hydraulic oscillation function allows for up to +/- 8 degrees of oscillation for cutting at specific angles or matching two uneven surfaces
- New 18-inch and 24-inch planers come standard with full fingertip control and hydraulic oscillating float function
| Item | Unit | XB450 | XB600 |
|---|---|---|---|
| planing width | mm | 457 | 610 |
| planing depth | mm | 0-152 | 0-152 |
| cutting width | mm | 460 | 607 |
| drum cutting angle | ±° | 15 | 15 |
| side slip distance | mm | 660 | 660 |
| cut edge | flush | flush | |
| control mode | modular control | modular control | |
| Operating pressure | MPa | 21 | 21 |
| Operating flow | L/mm | 100-150 | 100-150 |
| No of milling cutter | pieces | 46 | 60 |
| Weight | kg | 630 | 680 |
| Length | mm | 1700 | 1700 |
| Width | mm | 1278 | 1278 |
| Height | mm | 890 | 890 |







