Skid steer loader Manufacturer
OEM, Exporter, Global shipping,Made in China
Wheel skid steer loader
Multiple models to meet agriculture, animal husbandry, municipal, construction, industrial and mining.
- Working efficiency, Stable quality
- Cost save 30%-50% than famous brand
- 100 attachements, universal quick-change plugs
- Warranty 12 months or 2000 hours
- Wheel type skid steer loader
- Engine options: Yanmar, Kubota, Perkins, China brand engines
- High emission option: EPA Tier 4 level engine, Cummins, LS engine
- Power: 25HP to 138HP
- Bucket capacity (m³): 0.2 m3 to 0.55 m3
- Operation load (kg): 380kg to1200kg
- Attachments: Bobcat Quick adjustment and widely connector
- Custom: Color, Logo, Engine, Attachements, Others
Flexibility attachments for different function

Quality Control






Specification for Models


JC25 Mini W920mmx L2200mm
Item | Data |
---|---|
Deadweight (kg) | 1300 |
Bucket capacity (m³) | 0.2 |
High Flow Flux (L/min) | / |
Rated power (Kw) | 18.7 |
Horsepower(HP) | 25.058 |
Operating load (kg) | 380 |
Tire(track) model | 6.50-10 |
Fuel tank capacity (L) | 28 |
Rated flux (L/min) | 50 |
Max Speed(km/h) | 9 |
A, Overall operating height (mm) | 3400 |
B, Height to bucket hinge pin (mm) | 2500 |
C, Hheight to top of cab (mm) | 1813 |
D,Height to bottom of level bucket(mm) | 2446 |
E,Without bucket length(mm) | 2200 |
F, Overall length with bucket(mm) | 2950 |
G, Dumping angle at maximum height(° ) | 40 |
H, Dumping height(mm) | 2000 |
I, Dumping reach(mm) | 441 |
J, Rollback o bucket on ground(° ) | 30 |
K, Rollback of bucket at full height(° ) | 103 |
L, Wheelbase(mm) | 801 |
M, Ground clearance(mm) | 145 |
N, Angle of departure(° ) | 20 |
O, Front turning radius without bucket(mm) | 960 |
P, Front tuning radius(mm) | 1660 |
Q, Rear tuning radius(mm) | 1253 |
R, Rear axle to bumper (mm) | 910 |
S, Tread width (mm) | 785 |
T, Width (mm) | 920 |
U, Bucket width (mm) | 1070 |
JC35
Item | Data |
---|---|
Deadweight (kg) | 2600 |
Bucket capacity (m³) | 0.3 |
High Flow Flux (L/min) | / |
Rated power (Kw) | 37 |
Horsepower(HP) | 49.58 |
Operating load (kg) | 500 |
Tire(track) model | 8.5-16.5 |
Fuel tank capacity (L) | 60 |
Rated flux (L/min) | 60 |
Max Speed(km/h) | 10 |
A, Overall operating height (mm) | 3300 |
B, Height to bucket hinge pin (mm) | 2725 |
C, Hheight to top of cab (mm) | 2000 |
D,Height to bottom of level bucket(mm) | 2558 |
E,Without bucket length(mm) | 2300 |
F, Overall length with bucket(mm) | 2950 |
G, Dumping angle at maximum height(° ) | 40 |
H, Dumping height(mm) | 2000 |
I, Dumping reach(mm) | 790 |
J, Rollback o bucket on ground(° ) | 30 |
K, Rollback of bucket at full height(° ) | 104 |
L, Wheelbase(mm) | 897 |
M, Ground clearance(mm) | 140 |
N, Angle of departure(° ) | 20 |
O, Front turning radius without bucket(mm) | 1098 |
P, Front tuning radius(mm) | 1760 |
Q, Rear tuning radius(mm) | 1296 |
R, Rear axle to bumper (mm) | 964 |
S, Tread width (mm) | 1080 |
T, Width (mm) | 1350 |
U, Bucket width (mm) | 1400 |
JC45--50HP
Item | Data |
---|---|
Deadweight (kg) | 3000 |
Bucket capacity (m³) | 0.4 |
High Flow Flux (L/min) | / |
Rated power (Kw) | 37 |
Horsepower(HP) | 49.58 |
Operating load (kg) | 700 |
Tire(track) model | 10-16.5 |
Fuel tank capacity (L) | 70 |
Rated flux (L/min) | 62.5 |
Max Speed(km/h) | 12 |
A, Overall operating height (mm) | 3980 |
B, Height to bucket hinge pin (mm) | 3080 |
C, Hheight to top of cab (mm) | 2140 |
D,Height to bottom of level bucket(mm) | 2913 |
E,Without bucket length(mm) | 2640 |
F, Overall length with bucket(mm) | 3420 |
G, Dumping angle at maximum height(° ) | 40 |
H, Dumping height(mm) | 2380 |
I, Dumping reach(mm) | 700 |
J, Rollback o bucket on ground(° ) | 30 |
K, Rollback of bucket at full height(° ) | 104 |
L, Wheelbase(mm) | 991 |
M, Ground clearance(mm) | 185 |
N, Angle of departure(° ) | 20 |
O, Front turning radius without bucket(mm) | 1168 |
P, Front tuning radius(mm) | 1958 |
Q, Rear tuning radius(mm) | 1630 |
R, Rear axle to bumper (mm) | 1108 |
S, Tread width (mm) | 1450 |
T, Width (mm) | 1720 |
U, Bucket width (mm) | 1740 |
JC60 Technical Data Sheet
Item | Data |
---|---|
Deadweight (kg) | 3200 |
Bucket capacity (m³) | 0.4 |
High Flow Flux (L/min) | / |
Rated power (Kw) | 45 |
Horsepower(HP) | 60.3 |
Operating load (kg) | 850 |
Tire(track) model | 12-16.5 |
Fuel tank capacity (L) | 80 |
Rated flux (L/min) | 75 |
Max Speed(km/h) | 12 |
A, Overall operating height (mm) | 4000 |
B, Height to bucket hinge pin (mm) | 3100 |
C, Hheight to top of cab (mm) | 2160 |
D,Height to bottom of level bucket(mm) | 2933 |
E,Without bucket length(mm) | 2750 |
F, Overall length with bucket(mm) | 3490 |
G, Dumping angle at maximum height(° ) | 40 |
H, Dumping height(mm) | 2400 |
I, Dumping reach(mm) | 750 |
J, Rollback o bucket on ground(° ) | 30 |
K, Rollback of bucket at full height(° ) | 104 |
L, Wheelbase(mm) | 991 |
M, Ground clearance(mm) | 205 |
N, Angle of departure(° ) | 20 |
O, Front turning radius without bucket(mm) | 1198 |
P, Front tuning radius(mm) | 1958 |
Q, Rear tuning radius(mm) | 1728 |
R, Rear axle to bumper (mm) | 1208 |
S, Tread width (mm) | 1500 |
T, Width (mm) | 1880 |
U, Bucket width (mm) | 1880 |
JC65
Item | Data |
---|---|
Deadweight (kg) | 3400 |
Bucket capacity (m³) | 0.5 |
High Flow Flux (L/min) | 120 |
Rated power (Kw) | 55 |
Horsepower(HP) | 73.7 |
Operating load (kg) | 950 |
Tire(track) model | 12-16.5 |
Fuel tank capacity (L) | 75 |
Rated flux (L/min) | 75 |
Max Speed(km/h) | 12 |
A, Overall operating height (mm) | 4070 |
B, Height to bucket hinge pin (mm) | 3150 |
C, Hheight to top of cab (mm) | 2160 |
D,Height to bottom of level bucket(mm) | 2983 |
E,Without bucket length(mm) | 2880 |
F, Overall length with bucket(mm) | 3580 |
G, Dumping angle at maximum height(° ) | 40 |
H, Dumping height(mm) | 2450 |
I, Dumping reach(mm) | 700 |
J, Rollback o bucket on ground(° ) | 30 |
K, Rollback of bucket at full height(° ) | 104 |
L, Wheelbase(mm) | 1115 |
M, Ground clearance(mm) | 205 |
N, Angle of departure(° ) | 20 |
O, Front turning radius without bucket(mm) | 1250 |
P, Front tuning radius(mm) | 2112 |
Q, Rear tuning radius(mm) | 1774 |
R, Rear axle to bumper (mm) | 1082 |
S, Tread width (mm) | 1500 |
T, Width (mm) | 1880 |
U, Bucket width (mm) | 1880 |
JC75
Item | Data |
---|---|
Deadweight (kg) | 3600 |
Bucket capacity (m³) | 0.5 |
High Flow Flux (L/min) | 120 |
Rated power (Kw) | 55 |
Horsepower(HP) | 73.7 |
Operating load (kg) | 1050 |
Tire(track) model | 12-16.5 |
Fuel tank capacity (L) | 75 |
Rated flux (L/min) | 75 |
Max Speed(km/h) | 12 |
A, Overall operating height (mm) | 4070 |
B, Height to bucket hinge pin (mm) | 3150 |
C, Hheight to top of cab (mm) | 2160 |
D,Height to bottom of level bucket(mm) | 2983 |
E,Without bucket length(mm) | 2880 |
F, Overall length with bucket(mm) | 3580 |
G, Dumping angle at maximum height(° ) | 40 |
H, Dumping height(mm) | 2450 |
I, Dumping reach(mm) | 700 |
J, Rollback o bucket on ground(° ) | 30 |
K, Rollback of bucket at full height(° ) | 104 |
L, Wheelbase(mm) | 1115 |
M, Ground clearance(mm) | 205 |
N, Angle of departure(° ) | 20 |
O, Front turning radius without bucket(mm) | 1250 |
P, Front tuning radius(mm) | 2112 |
Q, Rear tuning radius(mm) | 1774 |
R, Rear axle to bumper (mm) | 1082 |
S, Tread width (mm) | 1500 |
T, Width (mm) | 1880 |
U, Bucket width (mm) | 1880 |
JC100
Item | Data |
---|---|
Deadweight (kg) | 3800 |
Bucket capacity (m³) | 0.55 |
High Flow Flux (L/min) | 140 |
Rated power (Kw) | 74 |
Horsepower(HP) | 99.16 |
Operating load (kg) | 1100 |
Tire(track) model | 12-16.5 |
Fuel tank capacity (L) | 90 |
Rated flux (L/min) | 75 |
Max Speed(km/h) | 12\18 |
A, Overall operating height (mm) | 4070 |
B, Height to bucket hinge pin (mm) | 3150 |
C, Hheight to top of cab (mm) | 2160 |
D,Height to bottom of level bucket(mm) | 2983 |
E,Without bucket length(mm) | 2880 |
F, Overall length with bucket(mm) | 3580 |
G, Dumping angle at maximum height(° ) | 40 |
H, Dumping height(mm) | 2450 |
I, Dumping reach(mm) | 700 |
J, Rollback o bucket on ground(° ) | 30 |
K, Rollback of bucket at full height(° ) | 104 |
L, Wheelbase(mm) | 1185 |
M, Ground clearance(mm) | 205 |
N, Angle of departure(° ) | 20 |
O, Front turning radius without bucket(mm) | 1278 |
P, Front tuning radius(mm) | 2144 |
Q, Rear tuning radius(mm) | 1857 |
R, Rear axle to bumper (mm) | 1082 |
S, Tread width (mm) | 1500 |
T, Width (mm) | 1880 |
U, Bucket width (mm) | 1880 |
JC120
Item | Data |
---|---|
Deadweight (kg) | 3900 |
Bucket capacity (m³) | 0.55 |
High Flow Flux (L/min) | 140 |
Rated power (Kw) | 103 |
Horsepower(HP) | 138.02 |
Operating load (kg) | 1200 |
Tire(track) model | 12-16.5 |
Fuel tank capacity (L) | 90 |
Rated flux (L/min) | 75 |
Max Speed(km/h) | 12\18 |
A, Overall operating height (mm) | 4070 |
B, Height to bucket hinge pin (mm) | 3150 |
C, Hheight to top of cab (mm) | 2160 |
D,Height to bottom of level bucket(mm) | 2983 |
E,Without bucket length(mm) | 2880 |
F, Overall length with bucket(mm) | 3580 |
G, Dumping angle at maximum height(° ) | 40 |
H, Dumping height(mm) | 2450 |
I, Dumping reach(mm) | 700 |
J, Rollback o bucket on ground(° ) | 30 |
K, Rollback of bucket at full height(° ) | 104 |
L, Wheelbase(mm) | 1185 |
M, Ground clearance(mm) | 205 |
N, Angle of departure(° ) | 20 |
O, Front turning radius without bucket(mm) | 1278 |
P, Front tuning radius(mm) | 2144 |
Q, Rear tuning radius(mm) | 1857 |
R, Rear axle to bumper (mm) | 1082 |
S, Tread width (mm) | 1500 |
T, Width (mm) | 1880 |
U, Bucket width (mm) | 1880 |
Skid Steer Loaders Work in Your Industry






Package and Load

Certifcates-CE / ISO/ Patent
Our factory own the complete and mature system to ensure stable quality, which can be proved by relevant third-party authoritative certificates.
We have a high-level technical team, which constantly invents and innovates in combination with customers’ requirements.





FAQ
1, Is 18.7kW enough for heavy-duty tasks?
While 18.7kW models are compact, their reinforced transmission and 10mm steel plate bucket allow 8hr/day material handling in farms. For intensive quarrying, we recommend 75kW+ models
2, How to choose skid steer loader engine power?
Medium-Duty compact skid steer loaders (18.7-75kW) for Urban & Agricultural Use
Heavy-Duty skid steer loaders (75-103kW) for Mining and Large-Scale Projects
Contact us
- Email : info@bokkmachinery.com
- Phone / Whatsapp/Wechat: +8618553830613