Built for Stability, Powered for Productivity
The BOKK JC75 is designed for operators who handle heavy pallets, large rocks, or high-volume materials daily. While it shares the high-output 73.7HP engine with the JC65, the JC75 features a reinforced chassis and a heavier counterweight system, bringing its total weight to 3800kg. This ensures that even at full reach, the machine remains firmly planted on the ground.
Key Performance Highlights:
Unmatched 1000kg Lifting: Effortlessly handle 1-ton bulk bags or heavy construction pallets. The JC75 is the ideal choice for heavy landscaping, roadwork, and industrial material handling.
High-Torque 55kW Diesel Engine: The 73.7HP heart of the JC75 provides massive breakout force, allowing you to cut into hard-packed earth or move heavy snow with ease.
Optimized Dumping Clearance: With a 2450mm dumping height, the JC75 easily clears high-sided dump trucks and hoppers, speeding up your loading cycles.
High-Flux Hydraulics (75 L/min): Specifically tuned to maintain power even when running large-scale attachments like hydraulic breakers, cold planers, or heavy-duty sweepers.
Operator Comfort & Safety: The JC75 features an oversized cabin with ergonomic joystick controls and a high-visibility design, ensuring safety during high-load operations.
- Excellent tipping load safety margin for high-reach operations.
Technical Data Sheet for JC75
JC75
| Item | Data |
|---|---|
| Deadweight (kg) | 3600 |
| Bucket capacity (m³) | 0.5 |
| High Flow Flux (L/min) | 120 |
| Rated power (Kw) | 55 |
| Horsepower(HP) | 73.7 |
| Operating load (kg) | 1050 |
| Tire(track) model | 12-16.5 |
| Fuel tank capacity (L) | 75 |
| Rated flux (L/min) | 75 |
| Max Speed(km/h) | 12 |
| A, Overall operating height (mm) | 4070 |
| B, Height to bucket hinge pin (mm) | 3150 |
| C, Hheight to top of cab (mm) | 2160 |
| D,Height to bottom of level bucket(mm) | 2983 |
| E,Without bucket length(mm) | 2880 |
| F, Overall length with bucket(mm) | 3580 |
| G, Dumping angle at maximum height(° ) | 40 |
| H, Dumping height(mm) | 2450 |
| I, Dumping reach(mm) | 700 |
| J, Rollback o bucket on ground(° ) | 30 |
| K, Rollback of bucket at full height(° ) | 104 |
| L, Wheelbase(mm) | 1115 |
| M, Ground clearance(mm) | 205 |
| N, Angle of departure(° ) | 20 |
| O, Front turning radius without bucket(mm) | 1250 |
| P, Front tuning radius(mm) | 2112 |
| Q, Rear tuning radius(mm) | 1774 |
| R, Rear axle to bumper (mm) | 1082 |
| S, Tread width (mm) | 1500 |
| T, Width (mm) | 1880 |
| U, Bucket width (mm) | 1880 |





