Track Skid steer Loader
Wholesale, OEM, Exporter, Global shipping,Made in China
Track skid steer loader
Multiple models to meet agriculture, animal husbandry, municipal, construction, industrial and mining.
- Working efficiency, Stable quality
- Cost save 30%-50% than famous brand
- 100 attachements, universal quick-change plugs
- Warranty 1 years or 2000 hours
- track type skid steer loader
- Engine options: Yanmar, Kubota, Perkins, China brand engines
- High emission option: EPA Tier 4 level engine, Cummins, LS engine
- Power: 25HP to 138HP
- Bucket capacity (m³): 0.2 m3 to 0.55 m3
- Operation load (kg): 380kg to1200kg
- Attachments: Bobcat Quick adjustment and widely connector
- Custom: Color, Logo, Engine, Attachements, Others
Flexibility attachments for different function

Quality Control






Specification
TS25
Item | Data |
---|---|
Dead weight (kg) | 1400 |
Bucket capacity (m³) | 0.2 |
High Flow Flux (L/min) | / |
Rated power (Kw) | 18.7 |
Horsepower(HP) | 25.1 |
Operating load (kg) | 380 |
Tire(track) model | crawler |
Fuel tank capacity (L) | 28 |
Rated flux (L/min) | 50 |
Max Speed(km/h) | 9 |
A, Overall operating height (mm) | 3400 |
B, Height to bucket hinge pin (mm) | 2500 |
C, Height to top of cab (mm) | 1813 |
D,Height to bottom of level bucket(mm) | 2446 |
E,Without bucket length(mm) | / |
F, Overall length with bucket(mm) | / |
G, Dumping angle at maximum height(° ) | 40 |
H, Dumping height(mm) | 2000 |
I, Dumping reach(mm) | 441 |
J, Rollback of bucket on ground(° ) | 30 |
K, Rollback of bucket at full height(° ) | 103 |
L, Wheelbase(mm) | 801 |
M, Ground clearance(mm) | 145 |
N, Angle of departure(° ) | 20 |
O, Front turning radius without bucket(mm) | 960 |
P, Front turning radius(mm) | 1660 |
Q, Rear turning radius(mm) | 1253 |
R, Rear axle to bumper (mm) | 910 |
S, Tread width (mm) | 790 |
T, Width (mm) | 1080 |
U, Bucket width (mm) | 1100 |
TS50
Item | Data |
---|---|
Dead weight (kg) | 3000 |
Bucket capacity (m³) | 0.3 |
High Flow Flux (L/min) | / |
Rated power (Kw) | 36 |
Horsepower(HP) | 48.2 |
Operating load (kg) | 700 |
Tire(track) model | 300X52.5 |
Fuel tank capacity (L) | 50 |
Rated flux (L/min) | 60 |
Max Speed(km/h) | 10 |
A, Overall operating height (mm) | 3350 |
B, Height to bucket hinge pin (mm) | 2770 |
C, Height to top of cab (mm) | 2050 |
D,Height to bottom of level bucket(mm) | 2603 |
E,Without bucket length(mm) | 2300 |
F, Overall length with bucket(mm) | 2950 |
G, Dumping angle at maximum height(° ) | 40 |
H, Dumping height(mm) | 2100 |
I, Dumping reach(mm) | 790 |
J, Rollback of bucket on ground(° ) | 30 |
K, Rollback of bucket at full height(° ) | 104 |
L, Wheelbase(mm) | 1240 |
M, Ground clearance(mm) | 140 |
N, Angle of departure(° ) | 20 |
O, Front turning radius without bucket(mm) | 1064 |
P, Front turning radius(mm) | 1825 |
Q, Rear turning radius(mm) | 1264 |
R, Rear axle to bumper (mm) | 594 |
S, Tread width (mm) | 1102 |
T, Width (mm) | 1402 |
U, Bucket width (mm) | 1500 |
TS65
Item | Data |
---|---|
Dead weight (kg) | 4200 |
Bucket capacity (m³) | 0.5 |
High Flow Flux (L/min) | 120 |
Rated power (Kw) | 55 |
Horsepower(HP) | 73.7 |
Operating load (kg) | 1000 |
Tire(track) model | 320X84 |
Fuel tank capacity (L) | 90 |
Rated flux (L/min) | 80 |
Max Speed(km/h) | 12\18 |
A, Overall operating height (mm) | 3480 |
B, Height to bucket hinge pin (mm) | 2900 |
C, Height to top of cab (mm) | 2150 |
D,Height to bottom of level bucket(mm) | 2730 |
E,Without bucket length(mm) | 2750 |
F, Overall length with bucket(mm) | 3500 |
G, Dumping angle at maximum height(° ) | 40 |
H, Dumping height(mm) | 2230 |
I, Dumping reach(mm) | 715 |
J, Rollback of bucket on ground(° ) | 30 |
K, Rollback of bucket at full height(° ) | 104 |
L, Wheelbase(mm) | 1500 |
M, Ground clearance(mm) | 200 |
N, Angle of departure(° ) | 20 |
O, Front turning radius without bucket(mm) | 1298 |
P, Front turning radius(mm) | 2010 |
Q, Rear turning radius(mm) | 1714 |
R, Rear axle to bumper (mm) | 890 |
S, Tread width (mm) | 1462 |
T, Width (mm) | 1782 |
U, Bucket width (mm) | 1830 |
TS100
Item | Data |
---|---|
Dead weight (kg) | 4700 |
Bucket capacity (m³) | 0.55 |
High Flow Flux (L/min) | 140 |
Rated power (Kw) | 74 |
Horsepower(HP) | 99.2 |
Operating load (kg) | 1200 |
Tire(track) model | 320*84 |
Fuel tank capacity (L) | 90 |
Rated flux (L/min) | 88 |
Max Speed(km/h) | 12\18 |
A, Overall operating height (mm) | 4800 |
B, Height to bucket hinge pin (mm) | 3150 |
C, Height to top of cab (mm) | 2160 |
D,Height to bottom of level bucket(mm) | 2983 |
E,Without bucket length(mm) | 3000 |
F, Overall length with bucket(mm) | 3700 |
G, Dumping angle at maximum height(° ) | 40 |
H, Dumping height(mm) | 2450 |
I, Dumping reach(mm) | 700 |
J, Rollback of bucket on ground(° ) | 30 |
K, Rollback of bucket at full height(° ) | 104 |
L, Wheelbase(mm) | 1500 |
M, Ground clearance(mm) | 200 |
N, Angle of departure(° ) | 20 |
O, Front turning radius without bucket(mm) | 1365 |
P, Front turning radius(mm) | 2200 |
Q, Rear turning radius(mm) | 1742 |
R, Rear axle to bumper (mm) | 938 |
S, Tread width (mm) | 1654 |
T, Width (mm) | 1994 |
U, Bucket width (mm) | 2030 |
TS125
Item | Data |
---|---|
Dead weight (kg) | 4800 |
Bucket capacity (m³) | 0.6 |
High Flow Flux (L/min) | 140 |
Rated power (Kw) | 103 |
Horsepower(HP) | 138.0 |
Operating load (kg) | 1500 |
Tire(track) model | 450*86 |
Fuel tank capacity (L) | 90 |
Rated flux (L/min) | 88 |
Max Speed(km/h) | 12\18 |
A, Overall operating height (mm) | 4070 |
B, Height to bucket hinge pin (mm) | 3150 |
C, Height to top of cab (mm) | 2160 |
D,Height to bottom of level bucket(mm) | 2983 |
E,Without bucket length(mm) | 3000 |
F, Overall length with bucket(mm) | 3700 |
G, Dumping angle at maximum height(° ) | 40 |
H, Dumping height(mm) | 2450 |
I, Dumping reach(mm) | 700 |
J, Rollback of bucket on ground(° ) | 30 |
K, Rollback of bucket at full height(° ) | 104 |
L, Wheelbase(mm) | 1500 |
M, Ground clearance(mm) | 200 |
N, Angle of departure(° ) | 20 |
O, Front turning radius without bucket(mm) | 1365 |
P, Front turning radius(mm) | 2200 |
Q, Rear turning radius(mm) | 1742 |
R, Rear axle to bumper (mm) | 938 |
S, Tread width (mm) | 1654 |
T, Width (mm) | 2124 |
U, Bucket width (mm) | 2160 |
Skid Steer Loaders Work in Your Industry






Package and Load

Certifcates-CE / ISO/ Patent
Our factory own the complete and mature system to ensure stable quality, which can be proved by relevant third-party authoritative certificates.
We have a high-level technical team, which constantly invents and innovates in combination with customers’ requirements.





FAQ
1, Is 18.7kW enough for heavy-duty tasks?
While 18.7kW models are compact, their reinforced transmission and 10mm steel plate bucket allow 8hr/day material handling in farms. For intensive quarrying, we recommend 75kW+ models
2, How to choose skid steer loader engine power?
Medium-Duty compact skid steer loaders (18.7-75kW) for Urban & Agricultural Use
Heavy-Duty skid steer loaders (75-103kW) for Mining and Large-Scale Projects
Contact us
- Email : info@bokkmachinery.com
- Phone / Whatsapp/Wechat: +8618553830613